All charities with places
Take a look at the charities with 2026 Brighton Marathon places and be sure to get in touch with any that interest you – they'd greatly appreciate your support!
| A | ||
|---|---|---|
| Action Through Enterprise | Against Breast Cancer | Age UK |
| Age UK Hammersmith & Fulham | Air Ambulance Charity Kent Surrey Sussex | Airborne Gunner Trust |
| ALK POSITIVE LUNG CANCER UK | Alzheimer's Research UK | Alzheimer's Society |
| Ambitious about Autism | Animal Free Research UK |
| B | ||
|---|---|---|
| Band of Builders | Barts Charity | Blood Cancer UK |
| Bowel Cancer UK | Brain Tumour Research | Brains Trust |
| Brainwave | Breakthrough T1D | Brighton & Hove Albion Foundation |
| British Heart Foundation | British Red Cross |
| C | ||
|---|---|---|
| Campaign against living miserably | Cancer Research UK | Carers UK |
| CASPA | Cats Protection | Chailey Heritage Foundation |
| Child Bereavement UK | Child Poverty Action Group | Childhood First |
| Children with Cancer UK | Coeliac UK | Combat Stress |
| ControllingChemSex | Coppafeel! | Craigmyle Glebe Limited |
| Cycling UK |
| D | ||
|---|---|---|
| Dame Vera Lynn Children's Charity | Deafblind UK | DEBRA |
| Demelza House Childrens Hospice | Dementia Adventure | Dementia UK |
| Diabetes Research & Wellness Foundation | Diabetes UK | Dreams Come True Charity |
| E | ||
|---|---|---|
| Ectodermal Dysplasia Society | ellenor | Endometriosis UK |
| Epilepsy Action | Epilepsy Society | Essex & Herts Air Ambulance Trust |
| Evelina London Children's Charity/Guy's & Thomas' Charity and Guy's Cancer Charity |
| F | ||
|---|---|---|
| Family Forever JP | FMG Project | Foothold (The Institution of Engineering and Technology Benevolent Fund) |
| Frank Water Projects | Free Kicks Foundation |
| G | ||
|---|---|---|
| GAIN (Guillain-Barr & Associated Inflammatory Neuropathies) | Get Kids Going! | Grassroots Suicide Prevention |
| Great Ormond Street Hospital Children's Charity | Greenwich and Bexley Community Hospice | Guild Care |
| H | ||
|---|---|---|
| Heart of Kent Hospice |
| K | ||
|---|---|---|
| Karen Morris Memorial Trust | Keep Me Breathing | Kelly's Cause Foundation |
| Kidney Care UK | Kidney Research UK | Knownvaluedloved |
| L | ||
|---|---|---|
| Labour Behind the Label Trust | Learning Disability Network London | Legacy Youth Zone |
| Leukaemia Care | Lymphoma Action |
| M | ||
|---|---|---|
| Macmillan Cancer Support | Maggie's Centres | Marie Curie |
| ME Research UK | Mental Health Foundation | Mid and North Essex Mind |
| Migrants' Rights Network | Mind | Mission Aviation Fellowship (MAF UK) |
| Molly Rose Foundation | Motor Neurone Disease Association | MS Society |
| MS Together | Muscular Dystrophy UK | My University Hospitals Sussex |
| Myton Hospices |
| N | ||
|---|---|---|
| National Rheumatoid Arthritis Society | Neuroendocrine Cancer UK |
| O | ||
|---|---|---|
| Oasis Domestic Abuse Service | Oasis Project | OCD - UK |
| OcuMel UK | Oliver Fisher Special Care Baby Trust |
| P | ||
|---|---|---|
| Pancreatic Cancer UK | Parkinson's UK | Paul Strickland Scanner Centre |
| Pilgrims Hospice in East Kent | Pregnancy Sickness Support | Princess Alice Hospice |
| Prostate Cancer Research | Prostate Cancer UK |
| R | ||
|---|---|---|
| Raystede centre for animal welfare | Refuge | Road Victims Trust |
| Rocky Road Rescue UK | Ronald McDonald House Charities UK | Royal Brompton & Harefield Hospitals Charity |
| Royal Engineers Association | Run for Charity |
| S | ||
|---|---|---|
| Safe Passage International | Sands | SANE |
| Sarcoma UK | Save the Rhino International | Scoliosis Support and Research |
| Sense UK | SHINE Spina Bifida Hydrocephalus Info. Networking Equality | Sierra Leone Grammar School Old Boys Association Foundation Trust (UK) |
| Single Homeless Project | SOS Silence of Suicide | Southern Hospice Group |
| Spinal Research | SSAFA, the Armed Forces Charity | St Christophers Hospice |
| St Clare West Essex Hospice Care Trust | St Nicholas Hospice Care | St Wilfrid's Hospice (Chichester) |
| St Wilfrid's Hospice (Eastbourne) | Stroke Association | Sussex Cancer Fund |
| Sussex Cricket Foundation |
| T | ||
|---|---|---|
| Tackle Prostate Cancer (The National Federation of Prostate Cancer Support Groups) | Target Ovarian Cancer | Teenage Cancer Trust |
| The 3H Foundation | The Anne Frank Trust UK | The Brain Tumour Charity |
| The Breck Foundation | The Cancer Club | The Children's Society |
| The Clock Tower Sanctuary | The Daniel Spargo-Mabbs Foundation | The Duke of Edinburgh's award |
| The Emily Ash Trust | The Felix Project | The Natashas Project |
| The National Brain Appeal | The Offshoot Foundation | The Oliver Fisher Special Care Baby Trust |
| The Phoenix Group for Deaf Children and Young Adults | The Robin Cancer Trust | The Rockinghorse Children's Charity |
| The Royal Marsden Cancer Charity | The Scouts Association | The Sussex Beacon |
| The Sussex Snowdrop Trust | The Wiltshire Bobby Van Trust | Tommy's |
| Turn2us | Two wheels for life |
| V | ||
|---|---|---|
| Variety The Childrens Charity |
| W | ||
|---|---|---|
| Warwickshire & Solihull BloodBikes | Whisper | Whoopsadaisy |
| Willow Foundation | Women's Aid in Luton | WWF UK |
| Y | ||
|---|---|---|
| YMCA BRIGHTON | Young Lives vs Cancer |