All charities with places
Take a look at the charities with 2025 Brighton Marathon places and be sure to get in touch with any that interest you – they'd greatly appreciate your support!
| A | |||
|---|---|---|---|
| Age UK | Airborne Gunner Trust | Alzheimer's Society |
| B | |||
|---|---|---|---|
| Blood Cancer UK | Brains Trust | Brighton & Hove Albion Foundation |
| C | |||
|---|---|---|---|
| Carers UK | Chailey Heritage Foundation | Childhood First | Combat Stress |
| Craigmyle Glebe Limited |
| D | |||
|---|---|---|---|
| DEBRA | Dementia UK | Dreams Come True Charity |
| E | |||
|---|---|---|---|
| Endometriosis UK | Essex & Herts Air Ambulance Trust |
| F | |||
|---|---|---|---|
| Foothold (The Institution of Engineering and Technology Benevolent Fund) |
| G | |||
|---|---|---|---|
| Grassroots Suicide Prevention | Guild Care |
| K | |||
|---|---|---|---|
| Kelly's Cause Foundation | Knownvaluedloved |
| L | |||
|---|---|---|---|
| Legacy Youth Zone |
| M | |||
|---|---|---|---|
| Marie Curie | Mid and North Essex Mind | Mission Aviation Fellowship (MAF UK) | MS Society |
| My University Hospitals Sussex |
| O |
|---|
| OCD - UK |
| P | |||
|---|---|---|---|
| Paul Strickland Scanner Centre | Princess Alice Hospice |
| R | |||
|---|---|---|---|
| Road Victims Trust | Royal Brompton & Harefield Hospitals Charity |
| S | |||
|---|---|---|---|
| SANE | Scoliosis Support and Research | Sierra Leone Grammar School Old Boys Association Foundation Trust (UK) | Southern Hospice Group |
| St Christophers Hospice | St Wilfrid's Hospice (Chichester) | Sussex Cancer Fund |
| T | |||
|---|---|---|---|
| Teenage Cancer Trust | The Brain Tumour Charity | The Children's Society | The Duke of Edinburgh's award |
| The Natashas Project | The Oliver Fisher Special Care Baby Trust | The Rockinghorse Children's Charity | The Sussex Beacon |
| Tommy's |
| W | ||
|---|---|---|
| Whoopsadaisy | WWF UK |