
Meet the pace team
Pacers are crucial to Event Day, whether it's your first or fiftieth TCS London Marathon.
They maintain a steady pace to help you finish within a set time, offering encouragement and motivation.
Pacers are easy to spot, as they have tall flags with their finish times, which range from three to seven and a half hours.
Below are the pacers you'll see in your Assembly Area.
Wave | Finish Time |
---|---|
2 | 3:00, 3:05, 3:10 |
3 | 3:15, 3:20, 3:25 |
Wave | Finish Time |
---|---|
1 | 3:30 |
2 | 3:30 |
3 | 3:35, 3:40, 3:45 |
4 | 3:45, 3:50 |
5 | 3:55 |
6 | 4:00 |
7 | 4:00 |
8 | 4:05, 4:10, 4:15 |
9 | 4:15, 4:20, 4:30 |
10 | 4:30 |
11 | 4:30 |
12 | 4:30 |
13 | 4:40, 4:45 |
14 | 5:00 |
15 | 5:00, 5:15, 5:30, 5:45, 6:00, 6:15, 6:30, 6:45 |
Wave | Finish Time |
---|---|
2 | 3:00, 3:05, 3:10 |
3 | 3:15, 3:20, 3:25 |
4 | 3:30 |
5 | 3:35, 3:40 |
6 | 3:45, 3:50 |
7 | 3:55 |
8 | 4:00 |
9 | 4:00 |
10 | 4:00, 4:05, 4:10, 4:15 |
11 | 4:15, 4:20, 4:30 |
12 | 4:30 |
13 | 4:30 |
14 | 4:40, 4:45 |
15 | 5:00 |
16 | 5:15 |
17 | 5:30, 5:45 |
18 | 6:00, 6:15, 6:30, 6:45 |
Wave | Finish Time |
---|---|
1 | 3:30 |
2 | 4:00 |
3 | 4:30 |
4 | 5:00 |
Wave | Finish Time |
---|---|
2 | 3:00, 3:05, 3:10 |
3 | 3:15, 3:20, 3:25 |
4 | 3:30 |
5 | 7:00, 7:15 |
6 | 7:30 |
This year we have 155 supportive, dedicated runners – the most we’ve ever had in a single year.
We are an international team from 31 countries across 5 continents - representing the international reach and communities associated with the TCS London Marathon. What’s more, almost a third of this year’s team will be pacing it for the first time bringing fresh energy to the course!
The team is 47 per cent female and more than a third of the team are from less-represented communities, including the LGBTQIA+ family.
Our pacers also prove that age is irrelevant when it comes to running, with our 2025 team featuring pacers aged 22 to 66!