Meet the pace team
Pacers are crucial to Event Day, whether it's your first or fiftieth TCS London Marathon.
They maintain a steady pace to help you finish within a set time, offering encouragement and motivation.
Pacers are easy to spot, as they have tall flags with their finish times, which range from two-hours forty-five minutes to seven and a half hours.
Head to stand C130 at the Running Show for pacing advice and to meet the pacers ahead of Marathon Day.
Below are the pacers you'll see in your Assembly Area.
| Wave | Finish Time |
|---|---|
| 1 | 02:45 |
| 2 | 3:00, 3:05 |
| 3 | 3:10, 3:15 |
| Wave | Finish Time |
|---|---|
| 1 | 3:20, 3:25 |
| 2 | 3:30 |
| 3 | 3:35, 3:40 |
| 4 | 3:45 |
| 5 | 3:50, 3:55 |
| 6 | 4:00 |
| 7 | 4:00, 4:05 |
| 8 | 4:10, 4:15 |
| 9 | 4:20 |
| 10 | 4:30 |
| 11 | 4:30 |
| 12 | 4:40, 4:45 |
| 13 | 5:00 |
| 14 | 5:15 |
| 15 | 5:30, 5:45, 6:00, 6:15, 6:30, 6:45 |
| Wave | Finish Time |
|---|---|
| 2 | 3:00, 3:05 |
| 3 | 3:10, 3:15 |
| 4 | 3:20, 3:25 |
| 5 | 3:30 |
| 6 | 3:35 |
| 7 | 3:40, 3:45 |
| 8 | 3:45, 3:50, 3:55 |
| 9 | 4:00 |
| 10 | 4:05 |
| 11 | 4:10, 4:15 |
| 12 | 4:20, 4:30 |
| 13 | 4:30 |
| 14 | 4:40, 4:45 |
| 15 | 5:00 |
| 16 | 5:00, 5:15 |
| 17 | 5:30 |
| 18 | 5:45, 6:00, 6:15, 6:30, 6:45 |
| Wave | Finish Time |
|---|---|
| 2* | 3:00, 3:05 |
| 3* | 3:10, 3:15 |
| 4* | 3:20, 3:25 |
| 5* | 3:30 |
| 6* | 3:35 |
| 7* | 3:40, 3:45 |
| 8 | 3:55, 4:00 |
| 9 | 4:10, 4:15, 4:20 |
| 10 | 4:30 |
| 11 | 4:45, 5:00 |
| 12 | 5:15, 5:30 |
*Please note that Green waves 2–7 will start at the same time as their corresponding Blue waves. Pacers will assemble with Blue waves 2–7, and will then accompany the matching Green wave runners as everyone heads to the Start Line together.
| Wave | Finish Time |
|---|---|
| 2 | 3:00, 3:05 |
| 3 | 3:10, 3:15 |
| 4 | 3:20, 3:25 |
| 5 | 3:30 |
| 6 | 3:35, 3:40 |
| 7 | 3:45, 3:50 |
| 8 | 3:55, 4:00 |
| 9 | 7:00, 7:15 |
| 10 | 7:30 |
This year we have 162 supportive, dedicated runners – the most we’ve ever had in a single year.
We are an international team who speak more than 20 languages, representing the international reach and communities associated with the TCS London Marathon. What’s more, almost a third of this year’s team will be pacing it for the first time bringing fresh energy to the course!
The team is 43 per cent women and more than a third of the team are from ethnically diverse communities, including the LGBTQIA+ family.
Our pacers also prove that age is irrelevant when it comes to running, with our 2026 team featuring pacers aged from 25 to 78!