Best elite performances at the TCS London Marathon

Top 20 Fastest Men
Name Time Country Position Year
Kelvin Kiptum 2:01:25 KEN 1 2023
Sabastian Sawe 2:02:27 KEN 1 2025
Eliud Kipchoge 2:02:37 KEN 1 2019
Mosinet Geremew 2:02:55 ETH 2 2019
Mule Wasihun 2:03:16 ETH 3 2019
Jacob Kiplimo 2:03:37 UGA 2 2025
Stanley Biwott 2:03:51 KEN 2 2016
Sisay Lemma 2:04:01 ETH 1 2021
Alex Mutiso 2:04:01 KEN 1 2024
Kenenisa Bekele 2:04:15 ETH 2 2024
Abdi Nageeye 2:04:20 NED 4 2025
Geoffrey Kamworor 2:04:23 KEN 2 2023
Vincent Kipchumba 2:04:28 KEN 2 2021
Wilson Kipsang 2:04:29 KEN 1 2014
Amos Kipruto 2:04:39 KEN 1 2022
Emmanuel Mutai 2:04:40 KEN 1 2011
Tamirat Tola 2:04:42 ETH 5 2025
Shura Kitata 2:04:49 ETH 2 2018
Tamirat Tola 2:04:59 ETH 3 2023
Sammy Wanjiru 2:05:10 KEN 1 2009
Top 20 Fastest Women
Name Time Country Position Year
Paula Radcliffe 2:15:25 GBR 1 2003
Tigst Assefa 2:15:50 ETH 1 2025
Peres Jepchirchir 2:16:16 KEN 1 2024
Tigst Assefa 2:16:23 ETH 2 2024
Joyciline Jepkosgei 2:16:24 KEN 3 2024
Alemu Megertu 2:16:34 ETH 4 2024
Mary Keitany 2:17:01 KEN 1 2017
Yalemzerf Yehualaw 2:17:26 ETH 1 2022
Tirunesh Dibaba 2:17:56 ETH 2 2017
Degitu Azimeraw 2:17:58 ETH 2 2021
Ashete Bekere 2:18:18 ETH 3 2021
Brigid Kosgei 2:18:20 KEN 1 2019
Vivian Cheruiyot 2:18:31 KEN 1 2018
Sifan Hassan 2:18:33 NED 1 2023
Judith Korir 2:18:43 KEN 4 2022
Shelia Chepkirui 2:18:51 KEN 3 2023
Lonah Salpeter 2:18:54 ISR 1 2021
Joan Melly 2:19:27 ROU 2 2022
Deena Kastor 2:19:36 USA 1 2006
Catherine Ndereba 2:19:55 KEN 2 2003
Top 20 Men's Performances
Name Time Country Position Year
Kelvin Kiptum 2:01:25 KEN 1 2023
Sabastian Sawe 2:02:27 KEN 1 2025
Eliud Kipchoge 2:02:37 KEN 1 2019
Mosinet Geremew 2:02:55 ETH 2 2019
Eliud Kipchoge 2:03:05 KEN 1 2016
Mule Wasihun 2:03:16 ETH 3 2019
Jacob Kiplimo 2:03:37 UGA 2 2025
Stanley Biwott 2:03:51 KEN 2 2016
Sisay Lemma 2:04:01 ETH 1 2021
Alex Mutiso 2:04:01 KEN 1 2024
Kenenisa Bekele 2:04:15 ETH 2 2024
Eliud Kipchoge 2:04:17 KEN 1 2018
Alex Mutiso 2:04:20 KEN 3 2025
Abdi Nageeye 2:04:20 NED 4 2025
Geoffrey Kamworor 2:04:23 KEN 2 2023
Vincent Kipchumba 2:04:28 KEN 2 2021
Wilson Kipsang 2:04:29 KEN 1 2014
Amos Kipruto 2:04:39 KEN 1 2022
Emmanuel Mutai 2:04:40 KEN 1 2011
Mosinet Geremew 2:04:41 ETH 3 2021
Top 20 Women's Performances
Name Time Country Position Year
Paula Radcliffe 2:15:25 GBR 1 2003
Tigst Assefa 2:15:50 ETH 1 2025
Peres Jepchirchir 2:16:16 KEN 1 2024
Tigst Assefa 2:16:23 ETH 2 2024
Joyciline Jepkosgei 2:16:24 KEN 3 2024
Alemu Megertu 2:16:34 ETH 4 2024
Mary Keitany 2:17:01 KEN 1 2017
Yalemzerf Yehualaw 2:17:26 ETH 1 2022
Paula Radcliffe 2:17:42 GBR 1 2005
Joyciline Jepkosgei 2:17:43 KEN 1 2021
Tirunesh Dibaba 2:17:56 ETH 2 2017
Degitu Azimeraw 2:17:58 ETH 2 2021
Joyciline Jepkosgei 2:18:07 KEN 2 2022
Ashete Bekere 2:18:18 ETH 3 2021
Brigid Kosgei 2:18:20 KEN 1 2019
Vivian Cheruiyot 2:18:31 KEN 1 2018
Alemu Megertu 2:18:32 ETH 3 2022
Sifan Hassan 2:18:33 NED 1 2023
Mary Keitany 2:18:37 KEN 1 2012
Alemu Megertu 2:18:37 ETH 2 2023
Top 20 Fastest British Men
Name Time Position Year
Mo Farah 2:05:39 5 2019
Emile Cairess 2:06:46 3 2024
Mahamed Mahamed 2:07:05 4 2024
Callum Hawkins 2:08:14 10 2019
Steve Jones 2:08:16 1 1985
Charlie Spedding 2:08:33 2 1985
Richard Nerurkar 2:08:36 5 1997
Allister Hutton 2:09:16 3 1985
Mark Steinle 2:09:17 8 2002
Paul Evans 2:09:18 8 1997
Hugh Jones 2:09:24 1 1982
Jon Brown 2:09:31 6 2005
Mike Gratton 2:09:43 1 1983
Tony Milovsorov 2:09:54 6 1989
Gerry Helme 2:10:12 2 1983
Phil Sesemann 2:10:23 8 2023
Dave Long 2:10:30 4 1991
Jonny Mellor 2:10:38 13 2020
Eamonn Martin 2:10:50 1 1993
Kevin Forster 2:10:52 2 1988
Top 20 Fastest British Women
Name Time Position Year
Paula Radcliffe 2:15:25 1 2003
Mara Yamauchi 2:23:12 2 2009
Charlotte Purdue 2:23:26 10 2021
Eilish McColgan 2:24:25 8 2025
Rose Harvey 2:25:01 9 2025
Veronique Marot 2:25:56 1 1989
Samantha Harrison 2:25:59 11 2023
Priscilla Welch 2:26:51 2 1987
Liz McColgan 2:26:52 2 1997
Claire Hallissey 2:27:44 11 2012
Sarah Rowell 2:28:06 2 1985
Freya Murray 2:28:10 13 2012
Jo Pavey 2:28:24 18 2011
Liz Yelling 2:28:33 9 2008
Sally-Ann Hales 2:28:38 3 1985
Alyson Dixon 2:29:06 14 2017
Mhairi Maclennan 2:29:15 11 2024
Hayley Haining 2:29:18 12 2008
Lily Partridge 2:29:24 8 2018
Joyce Smith 2:29:43 1 1982