2026 TCS London Marathon in numbers
These stats are based on participants registered to run
| Gender | Per cent |
|---|---|
| Female | 44.18 |
| Male | 55.67 |
| Non-binary | 0.15 |
| Age Category | Non-binary | Female | Male |
|---|---|---|---|
| 18 - 19 | 1 | 350 | 303 |
| 20 - 24 | 5 | 2,742 | 2,141 |
| 25 - 29 | 23 | 5,792 | 4,864 |
| 30 - 34 | 16 | 4,121 | 5,940 |
| 35 - 39 | 16 | 4,124 | 5,940 |
| 40 - 44 | 15 | 3,937 | 5,610 |
| 45 - 49 | 13 | 3,526 | 4,818 |
| 50 - 54 | 11 | 2,792 | 4,071 |
| 55 - 59 | 7 | 1,170 | 2,664 |
| 60 - 64 | 2 | 932 | 1,523 |
| 65 - 69 | 3 | 325 | 717 |
| 70 - 74 | 1 | 139 | 280 |
| 75 - 79 | 26 | 78 | |
| 80 + | 13 | 24 |
Some more fun facts
Nationality breakdown
| County Of Nationality | No. |
| Great Britain & Northern Ireland | 46,048 |
| United States of America | 4,861 |
| Ireland | 1,457 |
| France | 963 |
| Italy | 928 |
| Australia | 856 |
| Mexico | 710 |
| Canada | 685 |
| Germany | 683 |
| Brazil | 663 |
| Netherlands | 575 |
| China (People's Republic of) | 493 |
| Spain | 480 |
| Poland | 470 |
| South Africa | 381 |
| India | 378 |
| New Zealand | 283 |
| Japan | 250 |
| Chinese Taipei | 235 |
| Hong Kong | 232 |
| Argentina | 222 |
| Belgium | 193 |
| Sweden | 187 |
| Colombia | 182 |
| Thailand | 181 |
| Portugal | 174 |
| Switzerland | 174 |
| Indonesia | 163 |
| Philippines | 142 |
| Norway | 137 |
| Costa Rica | 135 |
| Korea | 134 |
| Denmark | 123 |
| Chile | 122 |
| Malaysia | 113 |
| Greece | 97 |
| Ukraine | 97 |
| Singapore | 96 |
| Russia | 88 |
| Austria | 87 |
| Morocco | 81 |
| Israel | 76 |
| Romania | 73 |
| Guatemala | 66 |
| Ecuador | 59 |
| Hong Kong, China | 59 |
| Peru | 59 |
| Venezuela | 57 |
| Nepal | 51 |
| Nigeria | 50 |
| Finland | 48 |
| Hungary | 48 |
| Lithuania | 46 |
| Kenya | 44 |
| Dominican Republic | 43 |
| Turkey | 43 |
| Cyprus | 38 |
| Czech Republic | 37 |
| Slovakia | 36 |
| Latvia | 31 |
| Uruguay | 31 |
| Zimbabwe | 31 |
| Puerto Rico | 28 |
| British Virgin Islands | 26 |
| United Arab Emirates | 25 |
| Croatia | 24 |
| Kazakhstan | 24 |
| Saudi Arabia | 24 |
| Slovenia | 24 |
| Bulgaria | 22 |
| Malta | 22 |
| Egypt | 21 |
| Jamaica | 21 |
| Pakistan | 21 |
| Iceland | 20 |
| Iran | 18 |
| Panama | 18 |
| Serbia | 18 |
| Ethiopia | 17 |
| Honduras | 17 |
| Mongolia | 17 |
| Bangladesh | 16 |
| Vietnam | 15 |
| Uganda | 14 |
| Lebanon | 13 |
| Qatar | 12 |
| Estonia | 11 |
| Sudan | 11 |
| Bosnia-Herzegovina | 10 |
| Mauritius | 10 |
| Moldova | 10 |
| Tanzania | 10 |
| Albania | 9 |
| Gibraltar | 9 |
| Afghanistan | 8 |
| Eritrea | 8 |
| Kuwait | 8 |
| Somalia | 8 |
| Ghana | 7 |
| Libya | 7 |
| Luxembourg | 7 |
| Paraguay | 7 |
| Belarus | 6 |
| Bermuda | 6 |
| Kosovo | 6 |
| Sierra Leone | 6 |
| Trinidad & Tobago | 6 |
| Uzbekistan | 6 |
| Algeria | 5 |
| Bahrain | 5 |
| El Salvador | 5 |
| Grenada | 5 |
| Nicaragua | 5 |
| North Macedonia | 5 |
| Syria | 5 |
| Tunisia | 5 |
| Bolivia | 4 |
| Cambodia | 4 |
| Cayman Islands | 4 |
| Iraq | 4 |
| Liechtenstein | 4 |
| Palestine | 4 |
| Sri Lanka | 4 |
| Zambia | 4 |
| Angola | 3 |
| Azerbaijan | 3 |
| Brunei | 3 |
| Burundi | 3 |
| Cuba | 3 |
| Guyana | 3 |
| Haiti | 3 |
| Kyrgyzstan | 3 |
| Virgin Islands (US) | 3 |
| Andorra | 2 |
| Bahamas | 2 |
| Belize | 2 |
| Botswana | 2 |
| Cameroon | 2 |
| Guam | 2 |
| Jordan | 2 |
| Korea (Democratic People's Republic of) | 2 |
| Laos | 2 |
| Macao | 2 |
| Malawi | 2 |
| Mali | 2 |
| Montenegro | 2 |
| Namibia | 2 |
| Oman | 2 |
| Rwanda | 2 |
| Yemen | 2 |
| Antigua & Barbuda | 1 |
| Benin | 1 |
| Bhutan | 1 |
| Burkina Faso | 1 |
| Congo (Democratic Republic of the) | 1 |
| Cote D'Ivoire | 1 |
| Dominica | 1 |
| French Polynesia | 1 |
| Guinea-Bissau | 1 |
| Lesotho | 1 |
| Maldives | 1 |
| Monaco | 1 |
| Mozambique | 1 |
| Myanmar | 1 |
| Saint Lucia | 1 |
| Saint Vincent & the Grenadines | 1 |
| San Marino | 1 |
| Senegal | 1 |
| Surinam | 1 |
| Tonga | 1 |
| Turks & Caicos Islands | 1 |
| Tuvalu | 1 |
| Total | 66,393 |
Oldest and youngest participants
The oldest participants are Harry Newton, who is 88 and Maria Rivera, who is 86.
The youngest participants are three runners, Olivier Smythe, Khadija Khalfaoui and Molly Bull-diamond, who will turn 18 on Marathon Day.
Birthdays on Marathon Day
272 runners will celebrate their birthday on Marathon Day.