Media resources
The GetPRO Bath Half is one of the UK’s most prestigious half marathons
It is the south-west’s largest fundraising event, with more than 30 million pounds fundraised for charity since 2002. The 2025 edition of the event took place on Sunday 16 March, with more than 11,000 participants crossing the Finish Line.
The 2026 GetPRO Bath Miles is free to enter, and all participants get a souvenir medal. It will take place on Saturday 14 March. The 2026 GetPRO Bath Half will take place on Sunday 15 March. The prize money is as follows: 1st: £3,000, 2nd: £2,000, 3rd: £1,500 and 4th: £1,000.
The events are organised by London Marathon Events after taking over from previous organisers Running High in Spring 2024.
Need free-to-use images?
The 2026 World Road Running Championships
It is the second successive year the GetPRO Bath Half has incorporated the British Athletics trial race for the World Athletics Road Running Championships Half Marathon. Athletes who have run faster than 65 minutes (male) and 74 minutes (female) since Monday 1 January 2024 can apply to be included in the elite field for the trial.
Read moreIn 2025, more than 11,000 people took on the GetPRO Bath Half.
The event started with some of the best British distance runners in the country. The field of mass participants got underway following the elite runners.
Runners completed two circuits of the same route, which includes a one-time circuit up Pulteney Road (turning on Great Pulteney Street) before the start of the second loop. View the Strava route below.
| Year | Record | Athlete | Time |
|---|---|---|---|
| 2016 | Men’s record | Matthew Mbithi (Kenya) | 61:44 |
| 2007 | Women’s record | Liz Yelling (Bedford) | 69:27 |
The Bath Half Marathon Fund
The Fund is a way for participants to support the growth and development of small, local voluntary organisations in Bath & North East Somerset.
Where the donations go| Year | Event | Athlete | Time |
|---|---|---|---|
| 2025 | Men’s | Jake Smith | 62:20 |
| Women’s | Abbie Donnelly | 69:54 | |
| 2024 | Men’s | Omar Ahmed | 64.42 |
| Women’s | Becky Briggs | 74.24 | |
| 2023 | Men’s | Jonathan Escalante-Phillips | 64.25 |
| Women’s | Phillipa Williams | 73.05 | |
| 2022 | Men’s | Kadar Omar | 65.04 |
| Women’s | Atsede Gidey | 71.54 | |
| 2021 | Men’s | Event cancelled due to Covid-19 | |
| Women’s | |||
| 2020 | Men’s | Paul Pollock | 64.14 |
| Women’s | Becky Briggs | 74.34 | |
| 2019 | Men’s | Chris Thompson | 63.09 |
| Women’s | Kate Reed | 72.43 | |
| 2018 | Men’s | Event cancelled due to winter storms | |
| Women’s | |||
| 2017 | Men’s | Ben Fish | 65.16 |
| Women’s | Ruth Barnes | 75.32 | |
| 2016 | Men’s | Matthew Mbithi | CR 61.44 |
| Women’s | Lenah Jerotich | 71.12 | |
| 2015 | Men’s | Paul Martelletti | 65.28 |
| Women’s | Emma Stepto | 73.50 | |
| 2014 | Men’s | Nicholas Kirui | 63.13 |
| Women’s | Perendis Lekapana | 70.28 | |
| 2013 | Men’s | Tewodros | 63.26 |
| Women’s | Polline Wanjiru | 70.28 | |
| 2012 | Men’s | Edwin Kiptoo | CR 62.01 |
| Women’s | Jane Muia | 71.19 | |
| 2011 | Men’s | Edwin Kipkorir | 64.00 |
| Women’s | Edith Chelimo | 71.11 | |
| 2010 | Men’s | Ezekiel Cherop | 63.03 |
| Women’s | Michelle Ross-Cope | 72.07 | |
| 2009 | Men’s | Simon Tonui | 63.09 |
| Women’s | Joyce Kandia | 71.49 | |
| 2008 | Men’s | Raymond Tonui | 65.21 |
| Women’s | Roman Gebresse | 73.09 | |
| 2007 | Men’s | Tewodros Shiferaw | CR 62.09 |
| Women’s | Liz Yelling | CR 69.27 | |
| 2006 | Men’s | Simon Kasimili | 64.08 |
| Women’s | Cathy Mutwa | 72.45 | |
| 2005 | Men’s | Simon Tonui | 62.53 |
| Women’s | Susan Partridge | 73.10 | |
| 2004 | Men’s | Joseph Riri | CR 62.20 |
| Women’s | Miriam Wangari | 74.37 | |
| 2003 | Men’s | Hugh Lobb | 64.51 |
| Women’s | Debbie Robinson | 71.57 | |
| 2002 | Men’s | William Musyoki | 64.14 |
| Women’s | Jo Lodge | 74.01 | |
| 2001 | Men’s | Paul Green | 64.57 |
| Women’s | Annie Emmerson | 71.13 | |
| 2000 | Men’s | Alan Sheppard | 65.48 |
| Women’s | Helen Purdy | 75.55 | |
| 1999 | Men’s | Tony Graham | 66.58 |
| Women’s | Debbie Gunning | 78.36 | |
| 1998 | Men’s | Stuart Hall | 66.52 |
| Women’s | Melanie Ellis | 75.34 | |
| 1997 | Men’s | Gareth Davies | 66.55 |
| Women’s | Hayley Nash | 78.37 | |
| 1996 | Men’s | Phil Makepeace | 65.15 |
| Women’s | Hayley Nash | 76.10 | |
| 1995 | Men’s | David Taylor | 64.22 |
| Women’s | Karen McLeod | 74.17 | |
| 1994 | Men’s | Chris Buckley | 63.44 |
| Women’s | Hayley Nash | 73.15 | |
| 1993 | Men’s | Steve Brace | 64.05 |
| Women’s | Andrea Wallace | CR 69.39 | |
| 1992 | Men’s | Colin Walker | 63.59 |
| Women’s | Ann Roden | 75.26 | |
| 1991 | Men’s | Chris Buckley | 64.41 |
| Women’s | Karen McLeod | 73.31 | |
| 1990 | Men’s | Steve Brace | 65.11 |
| Women’s | Veronique Marot | 73.46 | |
| 1989 | Men’s | John Wheway | 64.26 |
| Women’s | Bronwyn Cardy-Wise | 75.20 | |
| 1988 | Men’s | John Wheway | 64.11 |
| Women’s | Sally Ellis | 71.38 | |
| 1987 | Men’s | John Wheway | 63.02 |
| Women’s | Veronique Marot | 71.53 | |
| 1986 | Men’s | Steve Anders | CR 62.35 |
| Women’s | Veronique Marot | CR 70.23 | |
| 1985 | Men’s | Steve Anders | 63.29 |
| Women’s | Veronique Marot | CR 71.10 | |
| 1984 | Men’s | Maurice Cowman | 64.13 |
| Women’s | Priscilla Welch | 72.13 | |
| 1983 | Men’s | Nigel Gates | 64.24 |
| Women’s | Annette Roberts | 75.35 | |
| 1982 | Men’s | Nigel Gates | CR 63.01 |
| Women’s | Joyce Smith | CR 71.45 |
Latest London Marathon Events News