All charities with places
Take a look at the charities with places below and be sure to get in touch with any that interest you – they'd greatly appreciate your support!
| A | ||
|---|---|---|
| Action for Children | Action for M.E. | Action Through Enterprise |
| Adventure Ashram | Aid International Development | Alcohol Change UK |
| ALK POSITIVE LUNG CANCER UK | Alzheimer's Research UK | Alzheimer's Society |
| Anaphylaxis UK |
| B | ||
|---|---|---|
| Baby Check Bath CIO | Bath and North East Somerset Carers Centre | Bath Cancer Unit Support Group |
| Bath City FC Foundation | Bath Gateway Out & About | Bath Mind |
| Bath Royal Literary & Scientific Institution | Bath Rugby Foundation | Boys In Mind |
| Brace - Alzheimer's Research | Brain Tumour Research | Brainwave |
| British Dyslexia Association | British Heart Foundation |
| C | ||
|---|---|---|
| Cancer Research UK | CHEXS | Childhood First |
| Children with Cancer UK | Children's Hospice South West | Coppafeel! |
| D | ||
|---|---|---|
| Diabetes Research & Wellness Foundation |
| E | ||
|---|---|---|
| Evie's Gift |
| F | ||
|---|---|---|
| Focus Counselling (UK) LTD | Foothold (The Institution of Engineering and Technology Benevolent Fund) | Frank Water Projects |
| Friends of Bristol Haematology and Oncology Centre | Frome Birth Talk |
| G | ||
|---|---|---|
| GAIN (Guillain-Barr & Associated Inflammatory Neuropathies) | Game On (Get the ball rolling) Ltd | Genesis Trust Bath |
| H | ||
|---|---|---|
| Hands Around the World | Hannah's Willberry Wonder Pony Charity | Headway Bath and District |
| I | ||
|---|---|---|
| I Can & I Am | International Tree Foundation |
| J | ||
|---|---|---|
| Jamie's Farm | Jessie May Trust | Julian House |
| K | ||
|---|---|---|
| Katharine Rutherford's Sunshine Glioblastoma Foundation | Kennedy's Disease UK (KD-UK) | Kids Cancer Charity |
| L | ||
|---|---|---|
| Labour Behind the Label Trust |
| M | ||
|---|---|---|
| Macmillan Cancer Support | Made A Mark Charity | Marine Connection |
| Marine Conservation Society | Mentoring Plus | Migrants' Rights Network |
| Missing Link | MS Society | Music Workshop |
| N | ||
|---|---|---|
| Neuroendocrine Cancer UK | Nova Sports and Coaching C.I.C. |
| O | ||
|---|---|---|
| OCD - UK | Off the Record Bath and North East Somerset |
| P | ||
|---|---|---|
| Pancreatic Cancer UK | Parkinson's UK | Pregnancy Sickness Support |
| Prospect Hospice | Prostate Cancer Research | Purple Elephant Family Support |
| R | ||
|---|---|---|
| Rainbow Trust Children's Charity | Rainforest Concern | Rainy Day Trust |
| ReMind UK | Royal Mencap Society | Royal Osteoporosis Society |
| Royal United Hospital Charitable Fund | RSPCA Bath and District Branch | Run for Charity |
| S | ||
|---|---|---|
| SafeLives | Salisbury Hospice Charity | Samaritans of Bath and District |
| Sands, Stillbirth & Neonatal Death Charity | SANE | SARSAS |
| Save the Rhino International | Sense UK | Shelter |
| Solace Women's Aid | Springboard Chippenham | St Stephen's School Parent Teacher and Friends Association |
| Stroke Association |
| T | ||
|---|---|---|
| Talan's Trust | The Amber Trust | The Bowel Movement |
| The Cinnamon Trust | The Duke of Edinburgh's award | The Friends of St Andrews |
| The Lily Foundation | The Lymphoedema Support Network | The National Brain Appeal |
| The OddBalls Foundation | The West of England MS Therapy Centre | The Wiltshire Bobby Van Trust |
| Time is Precious | Turn2us | Tusk Trust |
| U | ||
|---|---|---|
| University Of Bath Students' Union (BUSU) |
| W | ||
|---|---|---|
| Wallace & Gromit's Grand Appeal | We Hear You | Whale and Dolphin Conservation |
| Whisper | Widcombe Schools PTA | Wiltshire and Bath Air Ambulance Charity |
| Women's Aid | WWF UK |
| Y | ||
|---|---|---|
| YHA (England & Wales) | Young Bristol | Young Carers Development Trust |
| Young Lives vs Cancer |